Top Hosts Tab

The Stack Chart

Use the Top Hosts tab's Stack chart to view the relative activity of different hosts over time. Each host's activity is stacked with the others, with the top host on the bottom of the stack. Here's a typical stack chart:

The legend above the chart shows the top hosts for the data you are currently viewing.

The Pie Chart

Use the Pie chart to view the relative activity of each top host in proportion to the others.

The Host List

Use the Host List to view detailed statistics about a particular host. Below is a typical host list, which shows the top 25 hosts.

Legend Hostname Address Country Bytes % In Out Client Server
  207-234-147-42.ptr.example.com 207.234.147.42   385.5KB 13.03 41.7KB 385.5K 3.9KB 381.6KB
  example.net 64.65.64.89   343.3K 11.61 35.2KB 343.3KB 0b 343.3KB
  nwk-www.example.com 17.149.160.10   267.7KB 9.05 12.9KB 267.7KB 0b 267.7KB
  dhcp-122.dartware.com 192.168.1.122 223.0KB 7.54 1.1MB 223.0KB 217.5KB 5.5KB
  cup-www.example.com 17.251.200.32   189.9KB 6.42 8.1KB 189.9KB 0b 189.9K
  vws.example.net 64.65.64.19   142.3K 4.81 17.2KB 142.3KB 0b 142.3KB
nitro.dartware.com 192.168.1.45 141.1KB 4.77 670.4KB 141.1KB 74.2KB 66.9KB
dhcp-124.dartware.com 192.168.1.124 125.1KB 4.23 76.6KB 125.1KB 83.9KB 41.2KB
hosting.example.com 216.251.32.98   115.8KB 3.91 8.5KB 115.8KB 0b 115.8KB
eclair.example.net 64.65.64.64   98.1KB 3.32 18.8KB 98.1KB 0b 98.1KB
outgoing02.example.net 64.65.64.125   69.2KB 2.34 26.0KB 69.2KB 0b 69.2KB
192.168.1.12 192.168.1.12 63.3KB 2.14 67.8KB 63.3KB 25.5KB 37.8KB
<up to 25 rows>                
Other Other   396.5KB 13.40 555.8KB 396.5KB 118.5KB 278.0KB

Context Menu - Top Hosts tab

Right-click or CTRL-click (Mac) on the Stack chart, Pie chart, or Host list, and choose from the Context menu as follows:

Stack chart:

Pie chart:

Hosts List: