• Antelope Release 5.5 Linux 2.6.32-220.el6.x86_64 2015-04-21

 

NAME

dcbba2orb - acquire data from an IGPP Data Concentrator to an ORB

SYNOPSIS

dcbba2orb [-V|--usage] [-r|--validatepf] [-v|--verbose] [--brief]
                -a DC_IP_ADDRESS|--dcaddress=DC_IP_ADDRESS|-t
                TEST_FILE_NAME|--testfile=TEST_FILENAME
                [-d DC_DATA_PORT|--dcdataport=DC_DATA_PORT]
                [-o DATA_ORB_NAME|--dataorb=DATA_ORB_NAME]
                [-g PARAM_FILENAME|--pf=PARAM_FILENAME]

SUPPORT


Contributed code: NO BRTT support.
THIS PIECE OF SOFTWARE WAS CONTRIBUTED BY THE ANTELOPE USER COMMUNITY. BRTT DISCLAIMS ALL OWNERSHIP, LIABILITY, AND SUPPORT FOR THIS PIECE OF SOFTWARE.

FOR HELP WITH THIS PIECE OF SOFTWARE, PLEASE CONTACT THE CONTRIBUTING AUTHOR.

DESCRIPTION

dcbba2orb acquires data in the BBA packet format from multiple data loggers connected to an IGPP Data Concentrator. Once a packet is acquired from the Data Concentrator, the various numeric field codes are translated according to tables in the parameter file. Data packets, Data Concentrator status packets, Reftek data logger status packets, and receive/transmit status packets are supported.

OPTIONS

ORB OUTPUT PACKETS

dcbba2orb outputs packets in the BBA packet format, with a special orb header that translates numeric station ids and channel ids to text-based station and channel names in the SEED format. Because the data loggers can be configured in a variety of manners, the ID to name mapping is defined in the parameter file.

PARAMETER FILE

The dcbba2orb parameter file contains much of the information necessary to for connecto to and acquiring data from an IGPP data concentrator. This parameter file contains a version number, dcbba2orb_pf_ver. If the parameter file version number does not exist or if it doesn't match the required version, the program will complain and fail to load the parameter file. Following is the default dcbba2orb parameter file.




#
# This dcbba2orb parameter file is used to specify the settings needed to
# communicate with an IGPP data concentrator.
#

#
# Starting with dcbba2orb 1.0.1, dcbba2orb expects a configuration file
# version in order to verify that data formats are compatible
#
dcbba2orb_pf_ver        1.0     # Required, pf format version

Network_Name  AZ        # Name of the SEED network to use

#
# The site table maps station and channel ID numbers to names
# This table is used for DAS data packets (type DAAB)
#
Site &Tbl{
#DTYPE    SID NAME    COMP   SENS       CALIB
#
BBA/HS  264   PFO       1    HLZ    1.266669
BBA/HS  264   PFO       2    HLN    1.266669
BBA/HS  264   PFO       3    HLE    1.266669
BBA/HS  264   PFO       4    HHZ    1.266669
BBA/HS  264   PFO       5    HHN    1.266669
BBA/HS  264   PFO       6    HHE    1.266669
BBA/BS  264   PFO       4    BHZ    1.266669
BBA/BS  264   PFO       5    BHN    1.266669
BBA/BS  264   PFO       6    BHE    1.266669
BBA/LS  264   PFO       4    LHZ    1.266669
BBA/LS  264   PFO       5    LHN    1.266669
BBA/LS  264   PFO       6    LHE    1.266669
#
BBA/HS  268   LVA2      1    HLZ    1.266669
BBA/HS  268   LVA2      2    HLN    1.266669
BBA/HS  268   LVA2      3    HLE    1.266669
BBA/HS  268   LVA2      4    HHZ    1.266669
BBA/HS  268   LVA2      5    HHN    1.266669
BBA/HS  268   LVA2      6    HHE    1.266669
BBA/BS  268   LVA2      4    BHZ    1.266669
BBA/BS  268   LVA2      5    BHN    1.266669
BBA/BS  268   LVA2      6    BHE    1.266669
BBA/LS  268   LVA2      4    LHZ    1.266669
BBA/LS  268   LVA2      5    LHN    1.266669
BBA/LS  268   LVA2      6    LHE    1.266669
#
BBA/HS  269   RDM       1    HLZ    1.266669
BBA/HS  269   RDM       2    HLN    1.266669
BBA/HS  269   RDM       3    HLE    1.266669
BBA/HS  269   RDM       4    HHZ    1.266669
BBA/HS  269   RDM       5    HHN    1.266669
BBA/HS  269   RDM       6    HHE    1.266669
BBA/BS  269   RDM       4    BHZ    1.266669
BBA/BS  269   RDM       5    BHN    1.266669
BBA/BS  269   RDM       6    BHE    1.266669
BBA/LS  269   RDM       4    LHZ    1.266669
BBA/LS  269   RDM       5    LHN    1.266669
BBA/LS  269   RDM       6    LHE    1.266669
#
BBA/HS  298   CRY       1    HLZ    1.266669
BBA/HS  298   CRY       2    HLN    1.266669
BBA/HS  298   CRY       3    HLE    1.266669
BBA/HS  298   CRY       4    HHZ    1.266669
BBA/HS  298   CRY       5    HHN    1.266669
BBA/HS  298   CRY       6    HHE    1.266669
BBA/BS  298   CRY       4    BHZ    1.266669
BBA/BS  298   CRY       5    BHN    1.266669
BBA/BS  298   CRY       6    BHE    1.266669
BBA/LS  298   CRY       4    LHZ    1.266669
BBA/LS  298   CRY       5    LHN    1.266669
BBA/LS  298   CRY       6    LHE    1.266669
#
BBA/HS  437   WMC       1    HLZ    1.266669
BBA/HS  437   WMC       2    HLN    1.266669
BBA/HS  437   WMC       3    HLE    1.266669
BBA/HS  437   WMC       4    HHZ    1.266669
BBA/HS  437   WMC       5    HHN    1.266669
BBA/HS  437   WMC       6    HHE    1.266669
BBA/BS  437   WMC       4    BHZ    1.266669
BBA/BS  437   WMC       5    BHN    1.266669
BBA/BS  437   WMC       6    BHE    1.266669
BBA/LS  437   WMC       4    LHZ    1.266669
BBA/LS  437   WMC       5    LHN    1.266669
BBA/LS  437   WMC       6    LHE    1.266669
#
BBA/HS  444   FRD       1    HLZ    1.266669
BBA/HS  444   FRD       2    HLN    1.266669
BBA/HS  444   FRD       3    HLE    1.266669
BBA/HS  444   FRD       4    HHZ    1.266669
BBA/HS  444   FRD       5    HHN    1.266669
BBA/HS  444   FRD       6    HHE    1.266669
BBA/BS  444   FRD       4    BHZ    1.266669
BBA/BS  444   FRD       5    BHN    1.266669
BBA/BS  444   FRD       6    BHE    1.266669
BBA/LS  444   FRD       4    LHZ    1.266669
BBA/LS  444   FRD       5    LHN    1.266669
BBA/LS  444   FRD       6    LHE    1.266669
#
BBA/HS  445   TRO       1    HLZ    1.266669
BBA/HS  445   TRO       2    HLN    1.266669
BBA/HS  445   TRO       3    HLE    1.266669
BBA/HS  445   TRO       4    HHZ    1.266669
BBA/HS  445   TRO       5    HHN    1.266669
BBA/HS  445   TRO       6    HHE    1.266669
BBA/BS  445   TRO       4    BHZ    1.266669
BBA/BS  445   TRO       5    BHN    1.266669
BBA/BS  445   TRO       6    BHE    1.266669
BBA/LS  445   TRO       4    LHZ    1.266669
BBA/LS  445   TRO       5    LHN    1.266669
BBA/LS  445   TRO       6    LHE    1.266669
#
BBA/HS  697   SND       1    HLZ    1.266669
BBA/HS  697   SND       2    HLN    1.266669
BBA/HS  697   SND       3    HLE    1.266669
BBA/HS  697   SND       4    HHZ    1.266669
BBA/HS  697   SND       5    HHN    1.266669
BBA/HS  697   SND       6    HHE    1.266669
BBA/BS  697   SND       4    BHZ    1.266669
BBA/BS  697   SND       5    BHN    1.266669
BBA/BS  697   SND       6    BHE    1.266669
BBA/LS  697   SND       4    LHZ    1.266669
BBA/LS  697   SND       5    LHN    1.266669
BBA/LS  697   SND       6    LHE    1.266669
#
BBA/HS  699   TRO       1    HLZ    1.266669
BBA/HS  699   TRO       2    HLN    1.266669
BBA/HS  699   TRO       3    HLE    1.266669
BBA/HS  699   TRO       4    HHZ    1.266669
BBA/HS  699   TRO       5    HHN    1.266669
BBA/HS  699   TRO       6    HHE    1.266669
BBA/BS  699   TRO       4    BHZ    1.266669
BBA/BS  699   TRO       5    BHN    1.266669
BBA/BS  699   TRO       6    BHE    1.266669
BBA/LS  699   TRO       4    LHZ    1.266669
BBA/LS  699   TRO       5    LHN    1.266669
BBA/LS  699   TRO       6    LHE    1.266669
#
}

#
# Das_Stat is the definition of channels for DAS status packets (type DABC).
# The following is version 1.01 of the status packets
#
Das_Stat &Arr{
  1    BATT
  2    RESET
  3    WHY
  4    BUFF
  5    PLL
  6    SKEW
  7    TEMP
}

#
# DC_Status is the definition of channels for DC status packet (type DACD)
# The following is version 1.00 of the DC Status packet
#
DC_Stat &Arr{
  1    BATT
  2    ACFAIL
  3    HAZARD
  4    M1
  5    M2
  6    M3
  7    CLOCK
  8    MCLK
  9    ACLK
  10   BUFF
  11   LINK
  12   OPEN
  13   ERROR
  14   SEND
  15   RSR
}

#
# RTX_Stat is the definition of channels for Receive/Transmit status packets (type DADE)
# The following is version 1.00 of the RTX status packet
#
RTX_Stat &Arr{
  1     RTXREQ
  2             RTXRCV
  3     RTXSKP
}



The parameter file consists of a default value for the SEED network code and several lookup tables for mapping numeric IDs to names.

EXAMPLE


dcbba2orb -o $ORB -a 172.16.4.250

DIAGNOSTICS

SEE ALSO

ipd2(1)

ucp2 (now decommissioned)

BUGS AND CAVEATS

dcbba2orb doesn't currently attempt to reconnect to the Data Concentrator if the connection is lost. However, if dcbba2orb is run under rtexec, this shouldn't be an issue.

The initial startup banner printed by the Data Concentrator is not parsed and shows up as gibberish characters in the log. This does not affect the data being transferred.

AUTHOR

Geoff Davis
Institute for Geophysics and Planetary Physics, UC San Diego
Antelope User Group Contributed Software
Printer icon